What Does a Day at Gani Look Like?
A glimpse into the joyful rhythm of a typical day in our classrooms — a balance of learning, play, prayer, and exploration.
Sample Schedule
18 months – 3 years
| Time | Activity |
|---|---|
| 8:30 – 9:30 | Choice time / sensory prov. |
| 9:30 – 10:00 | Transition time |
| 10:00 – 10:30 | Breakfast |
| 10:30 – 11:00 | Circle time |
| 11:00 – 11:50 | Outdoor exploration |
| *On a rainy day: music, games, indoor gross motor | |
| 11:50 – 12:00 | Transition |
| 12:00 – 12:30 | Lunch |
| 12:45 – 2:30 | Nap time |
| 2:30 – 3:00 | Snack time |
| 3:00 – 3:30 | Choice time & art |
| 3:30 – 4:15 | Outdoor exploration |
| 4:15 – 4:30 | Transition & dismissal |
4 – 5 years
| Time | Activity |
|---|---|
| 8:30 – 9:30 | Choice time / sensory prov. |
| 9:30 – 10:00 | Morning circle |
| 10:00 – 10:30 | Breakfast |
| 10:30 – 11:00 | Learning circle / social emotional |
| 11:00 – 11:45 | Instructor Lead Centers & STEAM |
| 11:45 – 1:00 | Transition / Outdoor Exploration |
| 12:30 – 1:00 | Small / individual group focus skill |
| 1:00 – 1:30 | Lunch |
| 1:30 – 2:30 | Rest time |
| 2:30 – 3:00 | Enrichment |
| 3:00 – 3:15 | Snack time |
| 3:15 – 4:15 | Outdoor Exploration |
| 4:15 – 4:30 | Transition & dismissal |
Schedules vary slightly by classroom and may shift to accommodate weather, special programs, and the natural rhythm of each day.
✦ ✦ ✦

